






















Property Attributes
- MLS#40007949
- TypePending
- CountyWAYNE
- CityMelvindale
- AreaMelvindale
- NeighborhoodOakwood Heights Sub No 3
- Zip48122
- StyleRanch
- Year Built1959
- Taxes1289
- Price$ 89,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1200
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
EXP Realty LLC
Property Description
Are you looking for a house with everything done already? Pack your bags and move in ! This house is a 4 bedroom ranch with a huge master bedroom or a 3 bedroom with a large family room. Large master bedroom bedroom/family room was previously an attached garage that can be easily re converted. NEW paint, floors, doors, kitchen, furnace , hot water tank, bath, roof and much more. Deep backyard with a shed, central air, vinyl siding & immediate occupancy. Why rent when you can buy for a lessor payment or buy this as an investment house to rent out. This is truly a great home for the money.
Price History | |
---|---|
12/13/2019 | Listed $89,900 |
General Features
Association Fee Y/n | No |
---|---|
Bathrooms | 1 |
Beds | 4 |
Class | RESIDENTIAL CONDO |
Cooling | Ceiling Fan(s), Central A/C |
Directions | ENTER ALLEN RD FROM GREENFIELD RD, HEAD WEST ON S DEARBORN ST, THEN SOUTH ON HANNA ST |
Exterior Features | Porch |
Financial Terms | Cash, Conventional, FHA, VA |
Full Baths | 1 |
Heating | Forced Air |
Kitchen Level | First |
Legal Description | U1796 LOT 1796 ALSO E 1/2 ADJ VAC ALLEY OAKWOOD HEIGHTS SUB NO. 3 PC 35, 661 L49 P61 WCR |
Listing Area | Melvindale (82142) |
Manufactured Y/n | No |
Municipality | Melvindale |
Originating Mls | RealComp |
Ownership | Private |
School District | Melvindale Northern Allen Park |
Source Mls | MI Real Source |
Status | Pending |
Status | Pending |
Structure Style | 1 Story |
Style | Ranch |
Subdivision | OAKWOOD HEIGHTS SUB NO 3 |
Subj To Short Sale Apprvl | No |
Type | Residential |
Water | Public Water, Public Water at Street |
Water Heater | Gas |
Year Built | 1959 |
Interior Features
Basement Y/n | No |
---|---|
Bedroom 1 Length | 20 |
Bedroom 1 Level | First |
Bedroom 1 Width | 12 |
Bedroom 2 Length | 10 |
Bedroom 2 Width | 9 |
Bedroom 3 Length | 11 |
Bedroom 3 Width | 10 |
Bedroom 4 Length | 11 |
Bedroom 4 Width | 10 |
Family Room Length | 20 |
Family Room Level | First |
Family Room Width | 12 |
Fireplace? | No |
Kitchen Length | 12 |
Kitchen Width | 11 |
Laundry Room Length | 11 |
Laundry Room Level | First |
Laundry Room Width | 5 |
Living Room Length | 15 |
Living Room Level | First |
Living Room Width | 13 |
Total Rooms | 9 |
Exterior Features
Bedroom 2 Level | First |
---|---|
Bedroom 3 Level | First |
Bedroom 4 Level | First |
Exterior | Vinyl Siding |
Foundation Type | Slab |
Frontage | 50 |
Lot Dimensions | 50 x 100 |
Lot Size Area | 0.11 |
OUT BUILDINGS | Shed |
Roads | Paved Street |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool