

Property Attributes
- MLS#40082518
- TypePending
- CountyWAYNE
- CityDetroit
- AreaDetroit
- NeighborhoodDiegel Homestead Park Sub
- Zip48205
- StyleBungalow
- Year Built1946
- Taxes888
- Price$ 26,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1149
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
RE/MAX Leading Edge
Property Description
*** THERE WILL BE A ONE TIME ZOOM SHOWING WEDNESDAY, JULY 29 AT 11 AM. HIGHEST AND BEST OFFERS DUE WEDNESDAY, JULY 29 BY 11:30 AM**** PLEASE TEXT ME TO GET THE ZOOM LINK**** Beautiful and Charming Single family house located on a quiet tree lined block. Home in excellent condition. Everything up to date.
Price History | |
---|---|
7/24/2020 | Listed $26,900 |
General Features
Association Fee Y/n | No |
---|---|
Bathrooms | 2 |
Beds | 3 |
Class | RESIDENTIAL CONDO |
Directions | South of seymour st and east queen street |
Financial Terms | Cash |
Full Baths | 1 |
Garage | Detached Garage |
Half Baths | 1 |
Heating | Forced Air |
Kitchen Level | First |
Legal Description | N CEDARGROVE 106 AND S 9 FT OF VAC ALLEY ADJ DIEGEL HOMESTEAD PARK SUB L60 P31 PLATS, W C R 21/937 37 X 117 |
Listing Area | Detroit (82001) |
Manufactured Y/n | No |
Municipality | Detroit |
Originating Mls | RealComp |
Ownership | Private |
School District | Detroit City School District |
Source Mls | MI Real Source |
Status | Pending |
Status | Pending |
Structure Style | 2 Story |
Style | Bungalow |
Subdivision | DIEGEL HOMESTEAD PARK SUB (PLATS) |
Subj To Short Sale Apprvl | No |
Type | Residential |
Water | Public Water at Street |
Year Built | 1946 |
Interior Features
Basement | Finished, Brick |
---|---|
Basement Y/n | Yes |
Bedroom 1 Length | 12 |
Bedroom 1 Level | Second |
Bedroom 1 Width | 14 |
Bedroom 2 Length | 10 |
Bedroom 2 Width | 10 |
Bedroom 3 Length | 10 |
Bedroom 3 Width | 10 |
Dining Room Length | 12 |
Dining Room Level | First |
Dining Room Width | 10 |
Family Room Length | 10 |
Family Room Level | Basement |
Family Room Width | 12 |
Fireplace? | No |
Kitchen Length | 10 |
Kitchen Width | 12 |
Living Room Length | 12 |
Living Room Level | First |
Living Room Width | 14 |
Total Rooms | 9 |
Exterior Features
Bedroom 2 Level | First |
---|---|
Bedroom 3 Level | First |
Exterior | Brick |
Foundation Type | Basement |
Frontage | 15 |
Garage # Of Car | 1 |
Lot Dimensions | 37.00X117.00 |
Lot Size Area | 0.1 |
Roads | Paved Street |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool