
































































Property Attributes
- MLS#40097603
- TypeSingle Family
- CountyWAYNE
- CityDetroit
- AreaDetroit
- NeighborhoodLakewood Park Sub
- Zip48215
- StyleColonial
- Year Built1922
- Taxes865
- Price$ 189,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1584
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
Downtown Realty
Property Description
Charming colonial located in heart of Jefferson-Chalmers subdivision! This home has been totally renovated and has tons of character to make it stand out from the land scape in front yard to the custom island in kitchen and recessed lighting on first floor. Some of updates includes 2nd full bath on second floor, new electrical, new plumbing, new hvac, new central air, new kitchen, some new vinyl & glass block windows, new flooring throughout and new driveway. Come check out this beauty you won't be disappointed! BATVAI! $2000 appliance credit to buyer at closing with acceptable purchase price! $495 transaction charged to buyer at closing.
Price History | |
---|---|
9/1/2020 | Listed $205,000 |
11/10/2020 | 3% - $199,900 |
12/10/2020 | 6% - $189,900 |
General Features
Association Fee Y/n | No |
---|---|
Bathrooms | 2 |
Beds | 3 |
Class | RESIDENTIAL CONDO |
Directions | E Jefferson to Chalmers St |
Financial Terms | Cash, Conventional, FHA, VA |
Full Baths | 2 |
Garage | Detached Garage |
Heating | Forced Air |
Kitchen Level | First |
Legal Description | E CHALMERS 57 LAKEWOOD PARK SUB L27 P55 PLATS, W C R 21/382 40 X 140.02 |
Listing Area | Detroit (82001) |
Manufactured Y/n | No |
Municipality | Detroit |
Originating Mls | RealComp |
Ownership | Private |
School District | Detroit City School District |
Source Mls | MI Real Source |
Status | Active |
Status | Active |
Structure Style | 2 Story |
Style | Colonial |
Subdivision | LAKEWOOD PARK SUB (PLATS) |
Subj To Short Sale Apprvl | No |
Type | Residential |
Water | Public Water, Public Water at Street |
Year Built | 1922 |
Interior Features
Basement | Block |
---|---|
Basement Y/n | Yes |
Bedroom 1 Length | 12 |
Bedroom 1 Level | Second |
Bedroom 1 Width | 12 |
Bedroom 2 Length | 11 |
Bedroom 2 Width | 10 |
Bedroom 3 Length | 11 |
Bedroom 3 Width | 9 |
Dining Room Length | 12 |
Dining Room Level | First |
Dining Room Width | 10 |
Family Room Length | 10 |
Family Room Level | First |
Family Room Width | 10 |
Fireplace? | No |
Kitchen Length | 13 |
Kitchen Width | 12 |
Living Room Length | 16 |
Living Room Level | First |
Living Room Width | 14 |
Total Rooms | 9 |
Exterior Features
Bedroom 2 Level | Second |
---|---|
Bedroom 3 Level | Second |
Exterior | Brick, Vinyl Siding |
Foundation Type | Basement |
Frontage | 40 |
Garage # Of Car | 1 |
Lot Dimensions | 40.00X140.00 |
Lot Size Area | 0.13 |
Roads | Paved Street |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool