















Property Attributes
- MLS#40130034
- TypeCondos
- CountyWAYNE
- CityDearborn
- AreaDearborn
- NeighborhoodDearborn Towers Cond
- Zip48124
- Style
- Year Built1963
- Taxes1302
- Price$ 59,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage533
Listing Provided Courtesy Of:
Century 21 Curran & Oberski
Property Description
Great studio unit (This means NO BEDROOM! Realcomp makes us show 1 bedroom) with awesome northern views located in the heart of West Dearborn! Walk to virtually everything...schools, banks, shopping, groceries, places of worship and just a stone's throw from biking trails! This unit in the Dearborn Towers is clean and ready...appliances are included and will have immediate occupancy. The building itself is clean and secure, laundry facilities in the basement, two elevators, and has a beautiful back area along the woods and of course the heated pool and covered portico make it all that much better. The unit has newer windows and has been freshly painted. Come check it out!
Price History | |
---|---|
12/11/2020 | Listed $59,900 |
General Features
Appliances | Dishwasher, Disposal, Intercom, Range/Oven, Refrigerator |
---|---|
Association Fee Y/n | Yes |
Bathrooms | 1 |
Beds | 1 |
Class | RESIDENTIAL CONDO |
Community Fee Includes | Gas, Water |
Cooling | Central A/C |
Directions | N OF MICHIGAN W ON GARRISON TO END R INTO PARKING LOT |
Exterior Features | Inground Pool, Patio, Porch |
Fee Amount | 275 |
Fee Schedule | Monthly |
Financial Terms | Cash, Conventional |
Full Baths | 1 |
Heating | Heat Pump(s), Hot Water |
Interior Features | Cable/Internet Avail. |
Kitchen Level | First |
Legal Description | DEARBORN TOWERS CONDOS APT 410 WCCP #76 |
Listing Area | Dearborn (82093) |
Manufactured Y/n | No |
Municipality | Dearborn |
Originating Mls | RealComp |
Ownership | Private |
Pets Allowed | Yes |
School District | Dearborn City School District |
Source Mls | MI Real Source |
Status | Active |
Status | Active |
Structure Style | Condo/Ranch 2nd Flr or Above |
Subdivision | DEARBORN TOWERS COND |
Subj To Short Sale Apprvl | No |
Type | Condominium |
Water | Public Water |
Water Heater | Gas |
Year Built | 1963 |
Interior Features
Basement | Block, Common |
---|---|
Basement Y/n | Yes |
Bedroom 2 Length | 2 |
Bedroom 2 Width | 2 |
Fireplace? | No |
Kitchen Length | 10 |
Kitchen Width | 5 |
Laundry Room Length | 35 |
Laundry Room Level | Basement |
Laundry Room Width | 50 |
Living Room Length | 18 |
Living Room Level | First |
Living Room Width | 14 |
Total Rooms | 5 |
Exterior Features
Bedroom 2 Level | First |
---|---|
Foundation Type | Basement |
Roads | Paved Street |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool