


















Property Attributes
- MLS#40132417
- TypePending
- CountyWAYNE
- CityLivonia
- AreaLivonia
- NeighborhoodKoloffS Sunnyside Estates Sub No 3
- Zip48154
- StyleColonial
- Year Built1964
- Taxes3195
- Price$ 260,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1739
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Keller Williams Advantage
Property Description
Great opportunity to purchase a 4 bedroom, 1 ½ bath colonial located in a desirable neighborhood with Livonia Public Schools! Newly refinished hardwood floors on main level, open kitchen that overlooks family room, updated vinyl plank flooring in bathrooms, living room can be used as that or home office, hardwood flooring in all bedrooms. New Furnace and A/C in 2020. Put your own stamp on the partially finished basement. Fenced in yard with sprinkler system. Easy access to freeways and close to shopping. Schools: Kennedy Lower El, Johnson Upper El, Frost Middle, Churchill High School Light fixture in dining room is exuded.
Price History | |
---|---|
12/22/2020 | Listed $260,000 |
General Features
Appliances | Disposal, Dryer, Range/Oven, Refrigerator, Washer |
---|---|
Association Fee Y/n | No |
Bathrooms | 2 |
Beds | 4 |
Class | RESIDENTIAL CONDO |
Cooling | Central A/C |
Directions | Schoolcraft Service Dr. west to Yale N, 1st street right onto Scone which turns into Barbara. House will be on your right |
Exterior Features | Porch |
Financial Terms | Cash, Conventional |
Fireplaces | FamRoom Fireplace, Gas Fireplace |
Full Baths | 1 |
Garage | Attached Garage, Gar Door Opener, Direct Access |
Half Baths | 1 |
Heating | Forced Air |
Kitchen Level | First |
Legal Description | 21K110 KOLOFFS SUNNYSIDE ESTATES NO 3 T1S R9E L87 P34 35 WCR LOT 110 |
Listing Area | Livonia (82021) |
Manufactured Y/n | No |
Municipality | Livonia |
Originating Mls | RealComp |
Ownership | Private |
School District | Livonia Public Schools |
Source Mls | MI Real Source |
Status | Pending |
Status | Pending |
Structure Style | 2 Story |
Style | Colonial |
Subdivision | KOLOFF'S SUNNYSIDE ESTATES SUB NO 3 |
Subj To Short Sale Apprvl | No |
Type | Residential |
Water | Public Water |
Water Heater | Gas |
Year Built | 1964 |
Interior Features
Basement | Partially Finished |
---|---|
Basement Y/n | Yes |
Bedroom 2 Length | 12 |
Bedroom 2 Width | 12 |
Bedroom 3 Length | 14 |
Bedroom 3 Width | 9 |
Bedroom 4 Length | 13 |
Bedroom 4 Width | 12 |
Bedroom 5 Length | 14 |
Bedroom 5 Width | 10 |
Dining Room Length | 10 |
Dining Room Level | First |
Dining Room Width | 11 |
Family Room Length | 16 |
Family Room Level | First |
Family Room Width | 11 |
Fireplace? | Yes |
Kitchen Length | 15 |
Kitchen Width | 9 |
Laundry Room Length | 7 |
Laundry Room Level | Basement |
Laundry Room Width | 7 |
Living Room Length | 12 |
Living Room Level | First |
Living Room Width | 15 |
Total Rooms | 11 |
Exterior Features
Bedroom 2 Level | Second |
---|---|
Bedroom 3 Level | Second |
Bedroom 4 Level | Second |
Bedroom 5 Level | Second |
Exterior | Aluminum, Brick, Vinyl Siding |
Foundation Type | Basement |
Frontage | 60 |
Garage # Of Car | 2 |
Lot Dimensions | 60.00X120.00 |
Lot Size Area | 0.17 |
Roads | Paved Street |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool