












Property Attributes
- MLS#40134157
- TypeSingle Family
- CountyWAYNE
- CityLincoln Park
- AreaLincoln Park
- NeighborhoodLongtin-Dix Sub No 1
- Zip48146
- StyleBungalow
- Year Built1941
- Taxes1865
- Price$ 109,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1020
- Lot Size3,920 SqFt
Listing Provided Courtesy Of:
National Realty Centers-Northville
Property Description
Impeccably renovated. No stone unturned here! Your wallet will appreciate the energy efficiency this house offers, with all the new insulation, new furnace, new water tank, new LED lighting, new energy-efficient stainless steel appliances. Everything in this place is new from the studs, outward. You have brand new electrical service panel and wiring throughout, new plumbing run through the whole house, new ductwork, new flooring, new kitchen cabinets (they still have plastic on them), new granite counters, new kitchen sink and faucet, new bathroom vanity, new toilet, new shower, new shower surround, new water fixtures, new doors, (interior and exterior) new door hardware - well you get the point. Outside has new concrete as well. Seller to Provide C/O. Alarm does not stay. Don't wait on this. This house is like a brand new build for a fraction of the cost. You literally only need to pack your bags and start the new year in your new, turn-key home!! (Land Contract Terms Negotiable)
Price History | |
---|---|
12/31/2020 | Listed $109,900 |
General Features
Appliances | Disposal, Microwave, Other-See Remarks, Range/Oven, Refrigerator |
---|---|
Association Fee Y/n | No |
Bathrooms | 1 |
Beds | 3 |
Class | RESIDENTIAL CONDO |
Directions | dix to goddard to irene |
Exterior Features | Porch |
Financial Terms | Cash, Conventional, FHA, Land Contract, VA |
Full Baths | 1 |
Heating | Forced Air |
Kitchen Level | First |
Legal Description | QS159 LOT 159 ALSO W 1/2 ADJ VAC ALLEY LONGTIN-DIX SUB NO. 1 FRAC SEC 24 L49 P85 WCR |
Listing Area | Lincoln Park (82143) |
Manufactured Y/n | No |
Municipality | Lincoln Park |
Originating Mls | RealComp |
Ownership | Private |
School District | Lincoln Park Public Schools |
Source Mls | MI Real Source |
Status | Active |
Status | Active |
Structure Style | 1 1/2 Story |
Style | Bungalow |
Subdivision | LONGTIN-DIX SUB NO 1 |
Subj To Short Sale Apprvl | No |
Type | Residential |
Water | Public Water |
Water Heater | Gas |
Year Built | 1941 |
Interior Features
Basement | Block |
---|---|
Basement Y/n | No |
Bedroom 2 Length | 9 |
Bedroom 2 Width | 8 |
Bedroom 3 Length | 11 |
Bedroom 3 Width | 7 |
Bedroom 4 Length | 23 |
Bedroom 4 Width | 11 |
Fireplace? | No |
Kitchen Length | 9 |
Kitchen Width | 11 |
Laundry Room Length | 8 |
Laundry Room Level | First |
Laundry Room Width | 4 |
Living Room Length | 10 |
Living Room Level | First |
Living Room Width | 14 |
Total Rooms | 7 |
Exterior Features
Bedroom 2 Level | First |
---|---|
Bedroom 3 Level | First |
Bedroom 4 Level | Second |
Exterior | Aluminum |
Foundation Type | Crawl |
Frontage | 35 |
Lot Dimensions | 35.00X109.00 |
Lot Size Area | 0.09 |
Roads | Paved Street |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool