
















Property Attributes
- MLS#40159088
- TypePending
- CountyWAYNE
- CityGarden City
- AreaGarden City
- NeighborhoodFolkers Garden City Acres Sub No 22
- Zip48135
- StyleBungalow
- Year Built1943
- Taxes2672
- Price$ 149,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1248
- Lot Size12,197 SqFt
Listing Provided Courtesy Of:
Real Estate One-Dbn Hts/Dbn
Data Source:
Michigan Multiple Listing Service
Property Description
** WELCOME TO 31711 LEONA, A MOVE-IN READY GARDEN CITY HOME ON AN ENORMOUS (100 X 120) CORNER LOT ** THREE BEDROOMS AND ONE FULL BATH ** HARDWOOD FLOORING THROUGHOUT THE ENTIRE HOUSE ** WIDE-OPEN FLOOR PLAN INCLUDES HUGE LIVING ROOM WITH NATURAL FIREPLACE ** TOTALLY REMODELED KITCHEN ** NEWER APPLIANCES ALL STAY WITH THE PROPERTY ** UPDATED FLOORING IN FLORIDA ROOM ** NEW HOT WATER TANK (2019) ** NEWER ROOF (2012) ** NEW WINDOWS ON THE UPPER LEVEL (2020) ** 2-CAR GARAGE W/ALL NEW ELECTRICAL (2019) ** SELLER TO PROVIDE CERT. OF OCCUPANCY ** SHOWINGS START MONDAY APRIL 5 **
Price History | |
---|---|
4/1/2021 | Listed $149,900 |
General Features
Appliances | Dishwasher, Disposal, Dryer, Microwave, Other-See Remarks, Range/Oven, Refrigerator, Washer |
---|---|
Association Fee Y/n | No |
Bathrooms | 1 |
Beds | 3 |
Class | RESIDENTIAL |
Cooling | Ceiling Fan(s), Central A/C |
Directions | CHERRY HILL TO MOELLER NORTH, HOUSE ON SW SIDE OF STREET |
Exterior Features | Fenced Yard, Porch |
Financial Terms | Cash, Conventional |
Fireplaces | LivRoom Fireplace, Natural Fireplace |
Full Baths | 1 |
Garage | Detached Garage, Electric in Garage |
Heating | Forced Air |
Kitchen Level | First |
Legal Description | 15K3604 LOT 3604 FOLKERS GARDEN CITY ACRES SUB NO. 22 T2S R9E L57 P40 WCR |
Listing Area | Garden City (82082) |
Manufactured Y/n | No |
Municipality | Garden City |
Originating Mls | RealComp |
Ownership | Private |
School District | Garden City School District |
Source Mls | MI Real Source |
Status | Pending |
Status | Pending |
Structure Style | 1 1/2 Story |
Style | Bungalow |
Subdivision | FOLKERS GARDEN CITY ACRES SUB NO 22 |
Subj To Short Sale Apprvl | No |
Type | Residential |
Water | Public Water |
Water Heater | Gas |
Year Built | 1943 |
Interior Features
Basement Y/n | No |
---|---|
Bedroom 2 Length | 9 |
Bedroom 2 Width | 9 |
Bedroom 3 Length | 11 |
Bedroom 3 Width | 12 |
Bedroom 4 Length | 12 |
Bedroom 4 Width | 12 |
Dining Room Length | 10 |
Dining Room Level | First |
Dining Room Width | 12 |
Fireplace? | Yes |
Kitchen Length | 12 |
Kitchen Width | 10 |
Laundry Room Length | 8 |
Laundry Room Level | First |
Laundry Room Width | 10 |
Living Room Length | 2 |
Living Room Level | First |
Living Room Width | 12 |
Sun/fla Room Length | 12 |
Sun/fla Room Level | First |
Sun/fla Room Width | 8 |
Total Rooms | 9 |
Exterior Features
Bedroom 2 Level | First |
---|---|
Bedroom 3 Level | Second |
Bedroom 4 Level | Second |
Exterior | Vinyl Siding |
Foundation Type | Crawl |
Frontage | 100 |
Garage # Of Car | 2 |
Lot Dimensions | 100.00X120.00 |
Lot Size Area | 0.28 |
Roads | Paved Street |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool