

















































Property Attributes
- MLS#50031107
- TypePending
- CountyMONROE
- CityCarleton
- AreaAsh Twp
- NeighborhoodSupervisors Plat of Garden Estates
- Zip48117
- StyleColonial
- Year Built1960
- Taxes2698
- Price$ 289,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2640
- Lot Size0.77 Acres
Listing Provided Courtesy Of:
The Danberry Company-Temperance
Property Description
Straight out of HGTV, this home is proudly sporting a total modern farmhouse renovation, inside and out! The dreamy front porch is worthy of a country song. You'll love the flexibility of the 2600+ sq ft floorplan, with a spacious family room on each floor of the house. Beautiful kitchen with custom island. 1st floor master & laundry. 3 seasons bonus room overlooking the yard. All centered on a generously-sized .7 acre rural lot . Too many upgrades to list - if you long for the feel of new construction without the wait... this is IT.
Price History | |
---|---|
12/21/2020 | Listed $289,900 |
General Features
Appliances | Dishwasher, Microwave, Range/Oven, Refrigerator |
---|---|
Associated Document Count | 2 |
Association Fee Y/n | No |
Bathrooms | 2 |
Beds | 4 |
Class | RESIDENTIAL CONDO |
Cooling | Central A/C |
Directions | Carleton-Rockwood W. to Rosedale, N. on Rosedale |
Financial Terms | Cash, Conventional, FHA, VA, Rural Development |
Flood Insurance | Not Required |
Full Baths | 2 |
Garage | Attached Garage, Electric in Garage |
Heating | Forced Air |
Kitchen Level | Main |
Listing Area | Ash Twp (58001) |
Manufactured Y/n | No |
Municipality | Ash Twp |
Originating Mls | Southeastern Border Association |
Ownership | Private |
School District | Airport Community School Distric |
Source Mls | MI Real Source |
Status | Pending |
Status | Pending |
Structure Style | 2 Story |
Style | Colonial |
Subdivision | Supervisors Plat of Garden Estates |
Subj To Short Sale Apprvl | No |
Type | Residential |
Water | Public Water |
Water Heater | Gas |
Year Built | 1960 |
Interior Features
Basement Y/n | No |
---|---|
Bedroom 1 Length | 20 |
Bedroom 1 Level | Main |
Bedroom 1 Width | 21 |
Bedroom 2 Length | 9 |
Bedroom 2 Width | 20 |
Bedroom 3 Length | 13 |
Bedroom 3 Width | 12 |
Bedroom 4 Length | 9 |
Bedroom 4 Width | 14 |
Dining/Kitchen | Eat-In Kitchen |
Family Room Length | 22 |
Family Room Level | Upper |
Family Room Width | 13 |
Fireplace? | No |
Kitchen Length | 11 |
Kitchen Width | 20 |
Laundry Room Level | Main |
Living Room Length | 22 |
Living Room Level | Main |
Living Room Width | 11 |
Other Room 1 Length | 22 |
Other Room 1 Level | Main |
Other Room 1 Width | 12 |
Total Rooms | 11 |
Exterior Features
Bedroom 2 Level | Upper |
---|---|
Bedroom 3 Level | Upper |
Bedroom 4 Level | Upper |
Exterior | Vinyl Siding |
Flood Plan | Unknown |
Foundation Type | Crawl, Slab |
Frontage | 112 |
Garage # Of Car | 2.5 |
Lot Dimensions | 112x300 |
Lot Size Area | 0.77 |
Water Features | None |
Waterfront Y/N | No |
Well/Septic Inspection Done | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool