







































Property Attributes
- MLS#50032573
- TypePending
- CountyWAYNE
- CityDetroit
- AreaDetroit
- NeighborhoodDetroit
- Zip48211
- StyleColonial,Split Level
- Year Built1912
- Taxes1225
- Price$ 439,900
- Bedrooms7
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3200
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Realteam Real Estate SCS
Data Source:
Michigan Multiple Listing Service
Property Description
Absolutely stunning 3 unit home in Detroit! The main level and 2nd floor offers 3 bedrooms and 2 full baths! The attic is finished for a studio flat with a private entrance, kitchen, full bath, and laundry hookup! Each unit has been beautifully remodeled and mirrors each other to ensure move-in-ready status! All appliances in the home stay with the sale and has a brand new driveway & 3 car garage for private parking! Minutes from freeway access, a ton of assembly plants, and Henry Ford Hospital you will have tenant living up to see this home!
Price History | |
---|---|
1/20/2021 | Listed $439,900 |
General Features
Associated Document Count | 1 |
---|---|
Bathrooms | 3 |
Beds | 7 |
Class | MULTIFAMILY |
Exterior Features | Fenced Yard, Porch, Sidewalks |
Financial Terms | Cash, Conventional |
Fireplaces | LivRoom Fireplace |
Full Baths | 3 |
Heating | Forced Air |
Interior Features | Security System |
Legal Description | PROPERTY EXEMPT FROM AD VALOREM TAXES AND ASSESSED ON THE SPECIAL ACT ROLL PURSUANT TO PA 261 OF 2003 EXPIRING 12/30/2024. N E GRAND BLVD E 9 FT 37 36 FISCHERS L11 P48 PLATS, W C R 13/163 39 X 158.11A |
Listing Area | Detroit (82001) |
Municipality | Detroit |
Originating Mls | MiRealSource |
Ownership | Private |
School District | Detroit City School District |
Source Mls | MI Real Source |
Status | Pending |
Status | Pending |
Structure Style | Other/See Remarks |
Style | Colonial, Split Level |
Subdivision | Fischers Sub |
Subj To Short Sale Apprvl | No |
Type | Multi-Family |
Water | Public Water |
Year Built | 1912 |
Zoning | Residential |
Interior Features
Basement | Full |
---|---|
Dining/Kitchen | Eat-In Kitchen |
Fireplace? | Yes |
Fuel Type | Natural Gas |
Total Number of Units | 3 |
Unit 1 Occupied Y/n | No |
Unit 2 Occupied Y/n | No |
Unit 3 Occupied Y/n | No |
Exterior Features
Foundation Type | Basement |
---|---|
Frontage | 39 |
Garage # Of Car | 3 |
Lot Description | Deep Lot - 150+ Ft., Sidewalks |
Lot Dimensions | 39x156 |
Lot Size Area | 0.14 |
Roads | Curbed, Paved Street |
Separate Electric Y/n | Yes |
Separate Gas Y/n | Yes |
Separate Heat Y/n | Yes |
Separate Water Y/n | Yes |
Sewer Septic | Public Sanitary |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool