









































Property Attributes
- MLS#50035828
- TypePending
- CountyWAYNE
- CityGrosse Pointe Park
- AreaGrosse Pointe Park
- NeighborhoodWindmill Pointe Sub
- Zip48230
- StyleColonial
- Year Built1937
- Taxes6542
- Price$ 329,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2056
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Sine & Monaghan LLC
Data Source:
Michigan Multiple Listing Service
Property Description
This beautiful 3 bedroom Colonial is located in the heart of Grosse Pointe Park, new kitchen 12 months ago, newer windows, hardwood floors, fenced in large back yard with a vegetable garden, walking distance to shops, restaurants, the two City Parks, movie theater and schools.
Price History | |
---|---|
3/9/2021 | Listed $329,000 |
General Features
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range/Oven, Refrigerator, Washer |
---|---|
Associated Document Count | 1 |
Association Fee Y/n | No |
Bathrooms | 2 |
Beds | 3 |
Class | RESIDENTIAL |
Exterior Features | Fenced Yard, Porch, Sidewalks, Street Lights |
Financial Terms | Cash, Conventional, FHA, VA |
Fireplaces | Basement Fireplace, LivRoom Fireplace |
Full Baths | 1 |
Half Baths | 1 |
Heating | Steam |
Interior Features | Bay Window, Cathedral/Vaulted Ceiling, Hardwood Floors |
Kitchen Level | Entry |
Legal Description | PKYY620 LOT 620 WINDMILL PTE SUB PC 126, 127, 379, 570, 696 L37 P5, 6 WCR |
Listing Area | Grosse Pointe Park (82336) |
Manufactured Y/n | No |
Municipality | Grosse Pointe Park |
Originating Mls | MiRealSource |
Ownership | Private |
School District | Grosse Pointe Public Schools |
Source Mls | MI Real Source |
Status | Pending |
Status | Pending |
Structure Style | 2 Story |
Style | Colonial |
Subdivision | Windmill Pointe Sub |
Subj To Short Sale Apprvl | No |
Type | Residential |
Water | Public Water |
Water Heater | Gas |
Year Built | 1937 |
Zoning | Residential |
Interior Features
Basement | Brick |
---|---|
Basement Y/n | Yes |
Bedroom 1 Length | 16 |
Bedroom 1 Level | Second |
Bedroom 1 Width | 10 |
Bedroom 2 Length | 10 |
Bedroom 2 Width | 12 |
Bedroom 3 Length | 12 |
Bedroom 3 Width | 9 |
Dining Room Length | 11 |
Dining Room Level | Entry |
Dining Room Width | 12 |
Dining/Kitchen | Eat-In Kitchen, Formal Dining Room, Pantry |
Fireplace? | Yes |
Kitchen Length | 13 |
Kitchen Width | 12 |
Library/den Length | 9 |
Library/den Level | Entry |
Library/den Width | 11 |
Living Room Length | 21 |
Living Room Level | Entry |
Living Room Width | 14 |
Exterior Features
Bedroom 2 Level | Second |
---|---|
Bedroom 3 Level | Second |
Exterior | Brick |
Foundation Type | Basement |
Frontage | 60 |
Garage # Of Car | 1 |
Lot Dimensions | 60X115 |
Lot Size Area | 0.18 |
Roads | City/County |
Water Features | None |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool