






































Property Attributes
- MLS#50036828
- TypePending
- CountyMONROE
- CityPetersburg
- AreaPetersburg
- NeighborhoodOT Rose Addition
- Zip49270
- StyleTraditional
- Year Built1935
- Taxes3210
- Price$ 140,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1156
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
Serenity Realty LLC
Data Source:
Michigan Multiple Listing Service
Property Description
Highest and best due by Wednesday at 9PM Perfect way to start your next chapter right here! This adorable home is ready for you. Great sized bedrooms, wonderful layout, and a great amount of storage. The garage is huge on this property and has an extra outdoor shed. Home comes with transferable warranty on windows and home warranty.
Price History | |
---|---|
3/22/2021 | Listed $140,000 |
General Features
Appliances | Dishwasher, Dryer, Microwave, Range/Oven, Refrigerator, Washer |
---|---|
Associated Document Count | 2 |
Association Fee Y/n | No |
Bathrooms | 1 |
Beds | 2 |
Class | RESIDENTIAL |
Financial Terms | Cash, Conventional, FHA, VA |
Full Baths | 1 |
Kitchen Level | Main |
Legal Description | 830-369 912-135 1247-507 to 508 1364-848 OT ROSE ADDITION BLOCK 1 LOT 14 |
Listing Area | Petersburg (58029) |
Manufactured Y/n | No |
Municipality | Petersburg |
Originating Mls | Southeastern Border Association |
Ownership | Private |
School District | Summerfield School District |
Source Mls | MI Real Source |
Status | Pending |
Status | Pending |
Structure Style | 2 Story |
Style | Traditional |
Subdivision | OT Rose Addition |
Subj To Short Sale Apprvl | No |
Type | Residential |
Water | Public Water |
Year Built | 1935 |
Interior Features
Basement Y/n | Yes |
---|---|
Bedroom 1 Length | 11 |
Bedroom 1 Level | Second |
Bedroom 1 Width | 11 |
Bedroom 2 Length | 11 |
Bedroom 2 Width | 11 |
Dining Room Length | 11 |
Dining Room Level | Main |
Dining Room Width | 14 |
Fireplace? | No |
Kitchen Length | 12 |
Kitchen Width | 17 |
Laundry Room Length | 18 |
Laundry Room Level | Basement |
Laundry Room Width | 9 |
Living Room Length | 20 |
Living Room Level | Main |
Living Room Width | 14 |
Total Rooms | 6 |
Exterior Features
Bedroom 2 Level | Second |
---|---|
Exterior | Vinyl Siding |
Foundation Type | Basement |
Frontage | 66 |
Garage # Of Car | 2.5 |
Lot Dimensions | 66x140 |
Lot Size Area | 0.21 |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool